<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Logo Surgery Blog</title>
	<atom:link href="http://www.logosurgery.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.logosurgery.com/blog</link>
	<description>Thoughts about logos and branding</description>
	<pubDate>Sat, 04 Sep 2010 19:45:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Heinz Baked Beans - Why Change Perfect Graphic Design? by 365 China Photo: One-A-Day &#187; Beanz Meanz Heinz</title>
		<link>http://www.logosurgery.com/blog/?p=17#comment-248</link>
		<dc:creator>365 China Photo: One-A-Day &#187; Beanz Meanz Heinz</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.logosurgery.com/blog/?p=17#comment-248</guid>
		<description>[...] ago but got mixed reviews especially as it removed the word ‘baked’ from the label. I actually like the new design, which is simpler and has an illustration of the product, which gives flavour and appetite appeal to [...]</description>
		<content:encoded><![CDATA[<p>[...] ago but got mixed reviews especially as it removed the word ‘baked’ from the label. I actually like the new design, which is simpler and has an illustration of the product, which gives flavour and appetite appeal to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WordPress Update by Investment in Property</title>
		<link>http://www.logosurgery.com/blog/?p=26#comment-223</link>
		<dc:creator>Investment in Property</dc:creator>
		<pubDate>Sat, 10 Oct 2009 21:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.logosurgery.com/blog/?p=26#comment-223</guid>
		<description>This reminds me, I need to update wordpress on some of my blogs...I remember back, not so long ago, when updating meant you had to download the lastest version, and go through a 12-15 minute process of copying over files etc. The one click update feature that Wordpress now has is a real time saver!</description>
		<content:encoded><![CDATA[<p>This reminds me, I need to update wordpress on some of my blogs&#8230;I remember back, not so long ago, when updating meant you had to download the lastest version, and go through a 12-15 minute process of copying over files etc. The one click update feature that Wordpress now has is a real time saver!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Design Basics by Digital Graphics</title>
		<link>http://www.logosurgery.com/blog/?p=34#comment-117</link>
		<dc:creator>Digital Graphics</dc:creator>
		<pubDate>Thu, 26 Mar 2009 05:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.logosurgery.com/blog/?p=34#comment-117</guid>
		<description>I’m new in the internet business field. I’m skilled in the graphics side, but I need info to learn about this business. I was going through your post and got a few pointers.</description>
		<content:encoded><![CDATA[<p>I’m new in the internet business field. I’m skilled in the graphics side, but I need info to learn about this business. I was going through your post and got a few pointers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why your business needs a professionally designed logo by logofrenzy</title>
		<link>http://www.logosurgery.com/blog/?p=30#comment-73</link>
		<dc:creator>logofrenzy</dc:creator>
		<pubDate>Wed, 11 Feb 2009 03:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.logosurgery.com/blog/?p=30#comment-73</guid>
		<description>Wow. This kind of article really help people that don't have any idea or wanting to have a logo in a business. Logo really helps a business to gain more customers. Thanks anyway for this helpful information about logo design.</description>
		<content:encoded><![CDATA[<p>Wow. This kind of article really help people that don&#8217;t have any idea or wanting to have a logo in a business. Logo really helps a business to gain more customers. Thanks anyway for this helpful information about logo design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Favicon Update by Jeff</title>
		<link>http://www.logosurgery.com/blog/?p=12#comment-29</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 16 Oct 2008 07:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.logosurgery.com/blog/?p=12#comment-29</guid>
		<description>OK it is hard to see and on some computers it hard to see what it is your looking at, the BIG G,s are cool ,easy to see this one looks like a blur on my desktop</description>
		<content:encoded><![CDATA[<p>OK it is hard to see and on some computers it hard to see what it is your looking at, the BIG G,s are cool ,easy to see this one looks like a blur on my desktop</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Favicon Update by Simon Meredith</title>
		<link>http://www.logosurgery.com/blog/?p=12#comment-4</link>
		<dc:creator>Simon Meredith</dc:creator>
		<pubDate>Thu, 17 Jul 2008 13:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.logosurgery.com/blog/?p=12#comment-4</guid>
		<description>You're right "something multi coloured on a white background" that would be just fine, and just like the old one! - Great comment!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right &#8220;something multi coloured on a white background&#8221; that would be just fine, and just like the old one! - Great comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Favicon Update by Barbara Polglaze</title>
		<link>http://www.logosurgery.com/blog/?p=12#comment-3</link>
		<dc:creator>Barbara Polglaze</dc:creator>
		<pubDate>Thu, 17 Jul 2008 10:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.logosurgery.com/blog/?p=12#comment-3</guid>
		<description>I heartily dislike the new Google logo - I now have a blue 'g' on a blue background on a blue quick-launch toolbar - I can hadly see the damned thing!  Not at all user-friendly.  If they had to tinker with the logo they could at least have thought about how it would be seen against different backgrounds.  Something multicoloured on a white background would cater for just about everybody - er, isn't that what the old logo was like?</description>
		<content:encoded><![CDATA[<p>I heartily dislike the new Google logo - I now have a blue &#8216;g&#8217; on a blue background on a blue quick-launch toolbar - I can hadly see the damned thing!  Not at all user-friendly.  If they had to tinker with the logo they could at least have thought about how it would be seen against different backgrounds.  Something multicoloured on a white background would cater for just about everybody - er, isn&#8217;t that what the old logo was like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Favicon Design by Su</title>
		<link>http://www.logosurgery.com/blog/?p=8#comment-2</link>
		<dc:creator>Su</dc:creator>
		<pubDate>Fri, 20 Jun 2008 20:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.logosurgery.com/blog/?p=8#comment-2</guid>
		<description>Missed the deadline, too busy preparing for the summer solstice!</description>
		<content:encoded><![CDATA[<p>Missed the deadline, too busy preparing for the summer solstice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
